Wines that keep winning over the years
Data / Published 2026-08-27
We group wines whose award records continue across multiple years for the same producer and product name. After normalising variations in how names are written, the table traces a record of sustained recognition distinct from a single-year award.
- 桔梗ヶ原メルロ17
- シャトー・メルシャン 北信シャルドネ15
- シャトー・メルシャン桔梗ヶ原メルロー15
- ロリアン 勝沼甲州15
- 安心院スパークリングワイン15
- おたる完熟ナイヤガラ15
- フジクレール 甲州樽発酵15
- 北海道ケルナー15
- サンクゼール シャルドネ14
- シャトーメルシャン長野シャルドネ14
- シャトー・メルシャン 長野メルロー14
- シャトー・メルシャン新鶴シャルドネ14
How we group the same wine
The table does not treat every yearly entry name as a separate product. We group differences such as a year moving within the name, the presence or absence of a middle dot, and small changes in Japanese inflection or spelling. This is a normalisation step to make a product’s history readable. It does not erase the name in the original award record; it creates a way to follow the same product across records.
If the name is the same but the producer is different, it remains a different wine. Combining by name alone could merge products from unrelated producers. We therefore treat the producer and product name together as one unit, then show the years and records in which that pair received an award.
A single award and awards that continue
A single award and a record that continues across many years are both awards, but they tell different stories. When the same product name receives recognition across changing vintages, the record shows that the product appeared in competition results in multiple years. The table presents that continuity through the spread of award years.
| Wine | Producer | Years with an award | Span | Awards |
|---|---|---|---|---|
| 桔梗ヶ原メルロ | 五一わいん | 17 | 2003〜2026 | 24 |
| シャトー・メルシャン 北信シャルドネ | シャトー・メルシャン | 15 | 2003〜2026 | 23 |
| シャトー・メルシャン桔梗ヶ原メルロー | シャトー・メルシャン | 15 | 2003〜2019 | 20 |
| ロリアン 勝沼甲州 | 白百合醸造 株式会社 | 15 | 2003〜2026 | 18 |
| 安心院スパークリングワイン | 安心院葡萄酒工房 | 15 | 2008〜2026 | 16 |
| おたる完熟ナイヤガラ | 北海道ワイン株式会社 | 15 | 2004〜2025 | 15 |
| フジクレール 甲州樽発酵 | フジクレールワイナリー 株式会社 | 15 | 2004〜2024 | 15 |
| 北海道ケルナー | 北海道ワイン株式会社 | 15 | 2003〜2021 | 15 |
| サンクゼール シャルドネ | サンクゼール・ワイナリー | 14 | 2004〜2022 | 21 |
| シャトーメルシャン長野シャルドネ | シャトー・メルシャン | 14 | 2003〜2026 | 21 |
| シャトー・メルシャン 長野メルロー | シャトー・メルシャン | 14 | 2003〜2026 | 17 |
| シャトー・メルシャン新鶴シャルドネ | シャトー・メルシャン | 14 | 2004〜2022 | 17 |
| ルバイヤートシャルドネ「旧屋敷」収穫 | 丸藤葡萄酒工業株式会社(ルバイヤート) | 14 | 2005〜2026 | 16 |
| おたる 特撰ナイヤガラ | 北海道ワイン株式会社 | 14 | 2004〜2024 | 14 |
| フジクレール 甲州 シュールリー | フジクレールワイナリー 株式会社 | 14 | 2003〜2018 | 14 |
| 朝日町ワインロゼ | 朝日町ワイン | 14 | 2007〜2025 | 14 |
| ナイアガラブラン | サンクゼール・ワイナリー | 13 | 2005〜2026 | 16 |
| 登美の丘赤 | サントリー登美の丘ワイナリー | 13 | 2003〜2022 | 16 |
| 五ヶ瀬ワインナイアガラ | 五ヶ瀬ワイナリー | 13 | 2007〜2026 | 14 |
| ルバイヤート甲州シュールリー | 丸藤葡萄酒工業株式会社(ルバイヤート) | 13 | 2003〜2026 | 13 |
| 樽熟甲州 | イケダワイナリー | 13 | 2006〜2026 | 13 |
| 奥出雲ワイン シャルドネ | 奥出雲葡萄園 | 12 | 2003〜2025 | 12 |
| 甲州ドライ | シャトー酒折ワイナリー | 12 | 2003〜2024 | 12 |
| 葡萄作りの匠北島秀樹ケルナー | 北海道ワイン株式会社 | 12 | 2005〜2026 | 12 |
| ソラリス信州カベルネ・ソーヴィニヨン | マンズワイン 小諸ワイナリー | 11 | 2004〜2019 | 19 |
An item absent from the table should not automatically be read as a one-time winner. Its name may have changed, its variation may not have been safe to normalise, or a result may not yet be included. The number of years with an award is also not a score for intensity, taste, or quality.
A signature wine and continued entry
Our reading: A wine that keeps receiving awards over many years is often treated as one of its producer’s signature products. But continuity depends not only on quality. It also depends on whether the producer keeps making the wine, keeps entering it into competitions, and keeps its name stable. Continued awards are a useful clue, but they should open an investigation into the wine’s history, not be used as a guarantee of quality.
When a row interests you, open the producer’s page and check the original award records and their sources. Separating the product name, award year, tier, and organiser’s published result lets you see how the normalised table relates to the underlying documents.
Sources for this page
- nihon-wine.vercel.app 2026-08-27品評会の公表結果を銘柄・造り手・受賞年に結びつけて掲載していること
- jwine-compe.jp 2026-08-27日本ワインコンクールの各年の公表受賞結果
- nihon-wine.vercel.app 2026-08-27造り手ごとの受賞銘柄と出典への導線